Hockey Lives Here

NHL 08
 
HomeFAQSearchRegisterLog in
 

Avs Roster/Cap

View previous topic View next topic Go down 
AuthorMessage
Admin*Avs
Admin



Joined : 28 Jan 2008
Posts : 1705

PostSubject: Avs Roster/Cap   3rd July 2008, 10:50 pm

Jeff Carter 87 86 82 24 9500000 1
Jaroslav Prospal 76 65 72 19 380000 2
Mark Rycroft 54 72 68 31 1000000 1
Ahti Luukkonen 52 64 65 19 430000 3

Paul Stastny 95 91 88 23 450000 1
Steven Stamkos 64 70 71 18 440000 3
Cody McCormick 56 71 70 26 950000 4
Jaroslav Hlinka 75 71 67 27 700000 3
T.J. Hensick 63 64 66 23 460000 1
Lassi Kokkala 54 47 59 20 525000 3

Peter Forsberg 87 73 82 36 5000000 2
Ryan Smyth 76 75 79 33 6250000 3
Vasilii Goncharenko 53 77 64 19 390000 2

Mattias Öhlund 74 77 75 33 3500000 1
Nigel Williams 59 77 71 21 850000 2
Derian Hatcher 30 87 69 37 3500000 1
Brett Clark 62 73 69 32 1500000 2
Johnny Boychuk 61 78 69 25 525000 1
Kevin Shattenkirk 65 64 68 20 450000 2
Patrick Williams 58 61 64 18 420000 3
Claude Cadieux 49 60 61 18 345000 3

Janos Klouda 68 69 68 19 325000 2
Erik Lindqvist 58 58 66 18 400000 3

Salary Cap:56M
Avs Cap: 37.19M
Cap Space: 18.81
_________________
Back to top Go down

Avs Roster/Cap

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: GM Corner :: Salary Cap & 23 Man Roster-