Hockey Lives Here
NHL 08
 
HomeFAQSearchRegisterLog in
 

new roster

View previous topic View next topic Go down 
AuthorMessage
Admin*Avs
Admin



Joined : 28 Jan 2008
Posts : 1705

PostSubject: new roster   20th July 2008, 7:33 pm

RIGHT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 93 74 84 27 10000000 3
Mark Parrish 76 73 77 32 2250000 3
Taylor Pyatt 72 77 74 28 1900000 3
Branko Radivojevic 70 70 71 28 2000000 4
Marc-André Cliche 54 50 60 22 325000 1
Danny Irmen 48 51 56 25 450000 1
Pat Brosnihan 43 49 54 23 310000 1
Boris Protsenko 11 10 24 31 285000 1
Bryce Cockburn 10 10 22 31 285000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pierre-Marc Bouchard 81 69 77 25 3000000 3
Cal Clutterbuck 73 69 72 22 950000 4
Jason Bonsignore 71 75 71 33 3000000 1
Peter Mueller 73 72 71 21 850000 4
Dominic Moore 65 72 70 29 1500000 2
German Krivelyov 60 52 68 19 430000 3
Jeremy Colliton 69 72 68 24 575000 1
Zenon Konopka 58 68 64 28 490000 1
Chris Vande Velde 50 50 57 22 310000 1
Tim Smith 48 45 51 28 300000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Mikko Koivu 81 90 80 26 2500000 2
Jan Hrdina 73 74 76 33 3000000 2
Éric Bélanger 75 67 74 31 1750000 1
Chris Kunitz 74 70 73 30 4000000 3
Tomi Mäki 72 63 70 26 2500000 2
Andrew Kozek 49 49 57 23 320000 1
Jordan Foote 45 60 56 24 340000 1
Will Engasser 43 52 54 24 330000 1
Patrick Fischer 29 21 36 34 300000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 78 78 33 5500000 2
Kim Johnsson 75 76 75 33 4050000 2
Kurtis Foster 73 83 75 27 1000000 2
Oleg Tverdovsky 74 66 74 33 3000000 1
Shawn Belle 55 91 74 24 2500000 5
Paul Ranger 55 75 70 25 3000000 2
Niclas Wallin 36 75 67 34 1725000 2
Steve McCarthy 58 67 67 28 850000 3
Dustin Byfuglien 52 65 62 24 650000 4
Dmitri Vorobiev 46 59 58 24 525000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
David LeNeveu 88 85 81 26 2000000 2
Niklas Backstrom 86 85 81 31 5000000 5
Kristofer Westblom 45 47 57 22 300000 1
Niko Hovinen 44 55 57 21 900000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Carey Biros C- D C- 19 100000 0
Morten Madsen D D C- 22 525000 0
David Koblitz D D C- 18 100000 0
Julien Sprunger D D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Mats Nykvist C- D- C- 18 100000 0
Justin McCrae D D C- 21 450000 0
Kai Kantola D D C- 22 625000 0
Ondrej Fiala D D C- 22 750000 0
Chris Hickey D D C- 21 450000 0
Marcin Kolusz D D- D 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Riley Holzapfel D D C- 21 600000 0
Mike Duco D D C- 22 450000 0
Julian Walker D- D C- 23 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jason Augusta D- C C- 18 100000 0
Geronimo Sayoc F C C- 18 100000 0
Harri Ilvonen D D C- 21 450000 0
Kyle Medvec D- D C- 21 600000 0
Eetu Heikkinen D- D C- 21 600000 0
Dane Crowley F D D 22 450000 0
Grigori Misharin D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Anton Khudobin D D D 23 450000 0
_________________
Back to top Go down

new roster

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Minnesota Wild-