<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Hockey Lives Here</title>
		<link>http://nhlhockeysim.niceboard.net/feed/?</link>
		<description>Last topics</description>
		<lastBuildDate>Fri, 04 Jul 2008 21:41:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hockey Lives Here</title>
			<url>http://i258.photobucket.com/albums/hh247/vince_292/AHOCKEYLIVESHERE-1.jpg</url>
			<link>http://nhlhockeysim.niceboard.net/feed/?</link>
		</image>
	<item>
		<title>LA KINGS</title>
		<link>http://nhlhockeysim.niceboard.net/team-line-ups-f12/la-kings-t1339.htm</link>
		<description>OFFENSE&lt;br /&gt;&lt;br /&gt;             LW / C / RW&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1.  Alexander Frolov / Anze Kopitar / Alexander Radulov&lt;br /&gt;&lt;br /&gt;2.  Jean-Pierre Dumont / Trevor Lewis / Dustin Brown&lt;br /&gt;&lt;br /&gt;3.  Mike Knuble / Michal Handzus / Andy McDonald&lt;br /&gt;&lt;br /&gt;4.  Jamie Tardif / Matt Cullen / Jannik Hansen&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;DEFENSE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1.  Robyn Regehr // Ryan Suter&lt;br /&gt;&lt;br /&gt;2.  Thomas Hickey // Brad Stuart&lt;br /&gt;&lt;br /&gt;3.  Paul Mara //  Ladislav Smid&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PowerPlay 1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Alexander Frolov / Anze Kopitar / Alexander Radulov&lt;br /&gt;&lt;br /&gt;            Robyn Regehr  //  Ladislav Smid &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PowerPlay  ...</description>
		<author>Steve*Kings</author>
		<category>Team Line-Ups</category>
		<pubDate>Fri, 16 May 2008 03:03:32 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/team-line-ups-f12/la-kings-t1339.htm</guid>
	</item>
	<item>
		<title>Ducks</title>
		<link>http://nhlhockeysim.niceboard.net/re-signings-f20/ducks-t2108.htm</link>
		<description>Mike Lundin 70 74 72 24 1300000 1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;what does he want.</description>
		<author>Admin*Ducks</author>
		<category>Re-Signings</category>
		<pubDate>Wed, 02 Jul 2008 17:00:32 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/re-signings-f20/ducks-t2108.htm</guid>
	</item>
	<item>
		<title>good goalie</title>
		<link>http://nhlhockeysim.niceboard.net/trade-block-f7/good-goalie-t2219.htm</link>
		<description>David LeNeveu 88 85 82 26 2000000</description>
		<author>kats</author>
		<category>Trade Block</category>
		<pubDate>Fri, 04 Jul 2008 16:57:08 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/trade-block-f7/good-goalie-t2219.htm</guid>
	</item>
	<item>
		<title>Wild 23 man Roster</title>
		<link>http://nhlhockeysim.niceboard.net/salary-cap-23-man-roster-f11/wild-23-man-roster-t2218.htm</link>
		<description>RW&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Marian Gaborik 93 74 84 27 6333000 1 &lt;br /&gt;&lt;br /&gt;Taylor Pyatt 72 77 74 28 1900000 3&lt;br /&gt;&lt;br /&gt;Mark Parrish 76 73 77 32 2250000 3 &lt;br /&gt;&lt;br /&gt;Branko Radivojevic 70 70 71 28 2000000 4&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;12 483 000&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;C&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Pierre-Marc Bouchard 81 69 76 25 3000000 3 &lt;br /&gt;&lt;br /&gt;Peter Mueller 69 68 69 21 850000 1&lt;br /&gt;&lt;br /&gt;Cal Clutterbuck 74 68 71 21 750000 1&lt;br /&gt;&lt;br /&gt;Jason Bonsignore 71 75 71 33 3000000 1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;7 600 000&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LW&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mikko Koivu 81 90 80 26 2500000 2 &lt;br /&gt;&lt;br /&gt;Chris Kunitz 74 70 73 30 4000000 3&lt;br /&gt;&lt;br /&gt;Jan Hrdina 73 74 76 33 3000000 2 &lt;br /&gt;&lt;br /&gt;Éric Bélanger  ...</description>
		<author>kats</author>
		<category>Salary Cap &amp; 23 Man Roster</category>
		<pubDate>Fri, 04 Jul 2008 16:55:56 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/salary-cap-23-man-roster-f11/wild-23-man-roster-t2218.htm</guid>
	</item>
	<item>
		<title>Inscriptions</title>
		<link>http://nhlhockeysim.niceboard.net/inscriptions-f1/inscriptions-t1.htm</link>
		<description>&lt;strong&gt;Ask For Your Team NO TEAMS LEFT&lt;/strong&gt;</description>
		<author>Admin*Avs</author>
		<category>Inscriptions</category>
		<pubDate>Mon, 03 Mar 2008 03:47:57 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/inscriptions-f1/inscriptions-t1.htm</guid>
	</item>
	<item>
		<title>Roberto Luongo 88 91 86 30 6750000 1</title>
		<link>http://nhlhockeysim.niceboard.net/trade-block-f7/roberto-luongo-88-91-86-30-6750000-1-t2217.htm</link>
		<description>i need a FORWARD BAD!</description>
		<author>Canucks</author>
		<category>Trade Block</category>
		<pubDate>Fri, 04 Jul 2008 06:14:08 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/trade-block-f7/roberto-luongo-88-91-86-30-6750000-1-t2217.htm</guid>
	</item>
	<item>
		<title>Chris Mason G  33 1250000 0 A- A- A- A- A- A- B- B</title>
		<link>http://nhlhockeysim.niceboard.net/unrestricted-free-agents-f19/chris-mason-g-33-1250000-0-a-a-a-a-a-a-b-b-t2153.htm</link>
		<description>offer him wtv he wants</description>
		<author>Gm*Preds</author>
		<category>Unrestricted Free Agents</category>
		<pubDate>Thu, 03 Jul 2008 06:01:43 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/unrestricted-free-agents-f19/chris-mason-g-33-1250000-0-a-a-a-a-a-a-b-b-t2153.htm</guid>
	</item>
	<item>
		<title>Trade Desk</title>
		<link>http://nhlhockeysim.niceboard.net/tampa-bay-lightning-f50/trade-desk-t1031.htm</link>
		<description>Make your offers!!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;And make them fair!</description>
		<author>Anonymous</author>
		<category>Tampa Bay Lightning</category>
		<pubDate>Fri, 25 Apr 2008 02:58:48 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/tampa-bay-lightning-f50/trade-desk-t1031.htm</guid>
	</item>
	<item>
		<title>Habs Re-signings</title>
		<link>http://nhlhockeysim.niceboard.net/re-signings-f20/habs-re-signings-t2216.htm</link>
		<description>Michael Ryder 77 76 78 29 2500000 1 &lt;br /&gt;&lt;br /&gt;Jack Skille 81 81 76 22 850000 1 &lt;br /&gt;&lt;br /&gt;Pavel Vorobiev 69 65 72 27 1000000 1 &lt;br /&gt;&lt;br /&gt;Matt D'Agostini 54 50 61 22 500000 1 &lt;br /&gt;&lt;br /&gt;Corey Perry 92 87 82 24 4000000 1 &lt;br /&gt;&lt;br /&gt;Shawn Horcoff 75 72 77 31 3600000 1 &lt;br /&gt;&lt;br /&gt;Mathieu Aubin 63 64 69 23 600000 1 &lt;br /&gt;&lt;br /&gt;Kyle Chipchura 63 69 69 23 608000 1 &lt;br /&gt;&lt;br /&gt;Ryan McDonough 50 42 59 21 575000 1 &lt;br /&gt;&lt;br /&gt;Sergei Kostitsyn 67 62 66 22 650000 1 &lt;br /&gt;&lt;br /&gt;Gregory Stewart 44 54 54 23 450000 1 &lt;br /&gt;&lt;br /&gt;Carey Price 95 95 85 22 575000 1 &lt;br /&gt;&lt;br /&gt;Loïc LaCasse 68 67 65 23 450000 1  ...</description>
		<author>Admin*Lopes*MTL</author>
		<category>Re-Signings</category>
		<pubDate>Fri, 04 Jul 2008 05:54:56 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/re-signings-f20/habs-re-signings-t2216.htm</guid>
	</item>
	<item>
		<title>Trade Center</title>
		<link>http://nhlhockeysim.niceboard.net/montreal-canadiens-f39/trade-center-t36.htm</link>
		<description>Offer here</description>
		<author>Admin*Lopes*MTL</author>
		<category>Montreal Canadiens</category>
		<pubDate>Mon, 03 Mar 2008 05:15:25 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/montreal-canadiens-f39/trade-center-t36.htm</guid>
	</item>
	<item>
		<title>Alexei Yashin L  35 6000000 0 B- B- B- C C C B- B-</title>
		<link>http://nhlhockeysim.niceboard.net/unrestricted-free-agents-f19/alexei-yashin-l-35-6000000-0-b-b-b-c-c-c-b-b-t2143.htm</link>
		<description>3.5M$/2 yrs</description>
		<author>mike032</author>
		<category>Unrestricted Free Agents</category>
		<pubDate>Thu, 03 Jul 2008 04:40:35 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/unrestricted-free-agents-f19/alexei-yashin-l-35-6000000-0-b-b-b-c-c-c-b-b-t2143.htm</guid>
	</item>
	<item>
		<title>Carolina Hurricanes</title>
		<link>http://nhlhockeysim.niceboard.net/re-signings-f20/carolina-hurricanes-t2105.htm</link>
		<description>How much r these guys askin for&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Aleksey Morozov 86 65 76 32 9500000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Eric Staal 92 94 88 24 4000000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Nik Antropov 72 77 73 29 2750000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Luc Bourdon 82 92 83 22 850000 2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Jack Johnson 84 90 82 22 1000000 2</description>
		<author>Canes</author>
		<category>Re-Signings</category>
		<pubDate>Wed, 02 Jul 2008 05:02:30 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/re-signings-f20/carolina-hurricanes-t2105.htm</guid>
	</item>
	<item>
		<title>Wild</title>
		<link>http://nhlhockeysim.niceboard.net/re-signings-f20/wild-t2215.htm</link>
		<description>Marian Gaborik 93 74 84 27 6333000 1  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Peter Mueller 69 68 69 21 850000 1 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cal Clutterbuck 74 68 71 21 750000 1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;what do they want?</description>
		<author>kats</author>
		<category>Re-Signings</category>
		<pubDate>Fri, 04 Jul 2008 05:33:15 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/re-signings-f20/wild-t2215.htm</guid>
	</item>
	<item>
		<title>need some youth</title>
		<link>http://nhlhockeysim.niceboard.net/trade-block-f7/need-some-youth-t2214.htm</link>
		<description>Up for grabs&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PROFESSIONAL PLAYERS &lt;br /&gt;&lt;br /&gt;The team is currently trying to run for the Stanley Cup and will be looking for veteran help. &lt;br /&gt;&lt;br /&gt;RIGHT WING &lt;br /&gt;&lt;br /&gt;Name OF DF OA Age Salary Contr &lt;br /&gt;&lt;br /&gt;Nicklas Bergfors 89 79 79 22 1500000 4 &lt;br /&gt;&lt;br /&gt;Brian Gionta 82 69 77 30 3500000 1 &lt;br /&gt;&lt;br /&gt;Jamie Langenbrunner 75 73 74 34 2800000 3 &lt;br /&gt;&lt;br /&gt;Dainius Zubrus 75 73 74 31 3400000 4 &lt;br /&gt;&lt;br /&gt;Alex Korolyuk 72 72 74 33 1900000 2 &lt;br /&gt;&lt;br /&gt;David Clarkson 80 78 72 25 2000000 4 &lt;br /&gt;&lt;br /&gt;Rod Pelley 49 59 60 25 450000 1 &lt;br /&gt;&lt;br /&gt;They are happy with their situation  ...</description>
		<author>GM Devils</author>
		<category>Trade Block</category>
		<pubDate>Fri, 04 Jul 2008 05:25:43 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/trade-block-f7/need-some-youth-t2214.htm</guid>
	</item>
	<item>
		<title>blues rookies</title>
		<link>http://nhlhockeysim.niceboard.net/signings-of-rookies-f21/blues-rookies-t2022.htm</link>
		<description>Dana Tyrell C- C- C 20 450000 0 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Brett Sonne D C- C- 20 450000 0 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lars Eller D D C- 20 450000 0</description>
		<author>blues</author>
		<category>Signings of Rookies</category>
		<pubDate>Sun, 29 Jun 2008 00:39:57 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/signings-of-rookies-f21/blues-rookies-t2022.htm</guid>
	</item>
	<item>
		<title>Injuries</title>
		<link>http://nhlhockeysim.niceboard.net/injuries-suspensions-f65/injuries-t2213.htm</link>
		<description>Name                    Po Tea Ag Out of pl SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  &lt;br /&gt;&lt;br /&gt;----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- &lt;br /&gt;&lt;br /&gt;Fedor Tyutin            D   26 4 months  B-  B-  C   B-  B-  B-  B-  B-  B-  C-  C-  B-  C   B-  B-  &lt;br /&gt;&lt;br /&gt;Zack Stortini           R   24 1 week    C-  D   C-  C-  B-  B-  C-  D   F   C   D   B-  C-  C   C   &lt;br /&gt;&lt;br /&gt;David Vyborny           R   34 Day to da A-  A-  B-  C   B-  C   B   A-  B-  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Injuries/Suspensions</category>
		<pubDate>Fri, 04 Jul 2008 05:02:14 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/injuries-suspensions-f65/injuries-t2213.htm</guid>
	</item>
	<item>
		<title>Goalie Stats</title>
		<link>http://nhlhockeysim.niceboard.net/player-stats-f64/goalie-stats-t2212.htm</link>
		<description>Name                    Tea GP  G   A   PTS W   L   OtL T   SA    PCT   SO    GAA   GA    Ra    &lt;br /&gt;&lt;br /&gt;-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- ----- &lt;br /&gt;&lt;br /&gt;   Jason LaBarbera           1   0   0   0   1   0   0   0   15    93.8  0     1.76  1     8.00  &lt;br /&gt;&lt;br /&gt;   Hannu Toivonen           1   0   0   0   0   1   0   0   14    93.3  0     1.88  1     8.00  &lt;br /&gt;&lt;br /&gt;   Jonathan Bernier          8   0   0   0   4   3   0   0   157   91.8  1     1.89  14    7.50   ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Player Stats</category>
		<pubDate>Fri, 04 Jul 2008 05:01:05 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/player-stats-f64/goalie-stats-t2212.htm</guid>
	</item>
	<item>
		<title>sharks line up</title>
		<link>http://nhlhockeysim.niceboard.net/team-line-ups-f12/sharks-line-up-t2130.htm</link>
		<description>Forwards:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1st Line: Marian Hossa / Evgeny Malkin / Martin Havlat &lt;br /&gt;&lt;br /&gt;2nd Line: Joffrey Lupul/ Logan Couture/ Eric Nystrom&lt;br /&gt;&lt;br /&gt;3rd Line: Scottie Upshall/R.J. Umberger/Joe Pavelski&lt;br /&gt;&lt;br /&gt;4th Line: Devin Setoguchi/ Kris Chucko/ Steve Ott&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Defensemen:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Pair 1: Brian Campbell/ Christian Ehrhoff &lt;br /&gt;&lt;br /&gt;Pair 2: Trevor Daley/ Marc-Édouard Vlasic &lt;br /&gt;&lt;br /&gt;Pair 3: Ty Wishart/Mark Giordano&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Goalies:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Starter: Corey Crawford&lt;br /&gt;&lt;br /&gt;Backup: Thomas Greiss </description>
		<author>gc_24sharks</author>
		<category>Team Line-Ups</category>
		<pubDate>Wed, 02 Jul 2008 23:53:06 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/team-line-ups-f12/sharks-line-up-t2130.htm</guid>
	</item>
	<item>
		<title>Players Stats</title>
		<link>http://nhlhockeysim.niceboard.net/player-stats-f64/players-stats-t2211.htm</link>
		<description>Name                    Tea GP  G   A   PTS +/- PIM PPg PPa PPp SHg SHa SHp S   Pct  FO%  GW  HG  HT  IT/ GA  TA  T-G SB  GPS GS  PS  Fi  FW  Ra  &lt;br /&gt;&lt;br /&gt;-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- &lt;br /&gt;&lt;br /&gt;L  Evgeny Malkin             8   6   10  16  11  0   1   3   4   0   0   0   26  23.1 60.0 2   7   14  18  6   0   -6  2   160 2   5   0   0   8.1 &lt;br /&gt;&lt;br /&gt;R  Jeff O'Neill             8   7   6   13  3  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Player Stats</category>
		<pubDate>Fri, 04 Jul 2008 04:59:41 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/player-stats-f64/players-stats-t2211.htm</guid>
	</item>
	<item>
		<title>Western Conference</title>
		<link>http://nhlhockeysim.niceboard.net/standings-f63/western-conference-t2210.htm</link>
		<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         &lt;br /&gt;&lt;br /&gt;----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ &lt;br /&gt;&lt;br /&gt; *Calgary Flames         8    7    1    0    0    14   .875  30    13    16.00 90.00 7-1-0-0  4-1-0-0      3-0-0-0      &lt;br /&gt;&lt;br /&gt; *Anaheim Mighty Ducks   8    6    2    0    0    12   .750  26    19    15.38 92.31 6-2-0-0  4-1-0-0      2-1-0-0      &lt;br /&gt;&lt;br /&gt; *Detroit  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Standings</category>
		<pubDate>Fri, 04 Jul 2008 04:58:28 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/standings-f63/western-conference-t2210.htm</guid>
	</item>
	<item>
		<title>Eastern Conference</title>
		<link>http://nhlhockeysim.niceboard.net/standings-f63/eastern-conference-t2209.htm</link>
		<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         &lt;br /&gt;&lt;br /&gt;----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ &lt;br /&gt;&lt;br /&gt; *Carolina Hurricanes    8    6    1    0    1    13   .813  31    14    20.00 88.89 6-1-0-1  3-0-0-1      3-1-0-0      &lt;br /&gt;&lt;br /&gt; *New Jersey Devils      8    6    2    0    0    12   .750  29    20    12.50 100.0 6-2-0-0  4-1-0-0      2-1-0-0      &lt;br /&gt;&lt;br /&gt; *Boston  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Standings</category>
		<pubDate>Fri, 04 Jul 2008 04:56:11 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/standings-f63/eastern-conference-t2209.htm</guid>
	</item>
	<item>
		<title>September 28</title>
		<link>http://nhlhockeysim.niceboard.net/scores-f61/september-28-t2208.htm</link>
		<description>28.9.2009&lt;br /&gt;&lt;br /&gt;Edmonton Oilers 4 , Phoenix Coyotes 2&lt;br /&gt;&lt;br /&gt;Shots: 23 - 31&lt;br /&gt;&lt;br /&gt; PP: 0 of 3 (5 shots), Passing:54/61=88 %, Challenges:32/51=61 %&lt;br /&gt;&lt;br /&gt; PP: 0 of 9 (15 shots), Passing:79/86=91 %, Challenges:39/50=76 %&lt;br /&gt;&lt;br /&gt;Attendance: 8550 of 17100 (Skyreach Center)&lt;br /&gt;&lt;br /&gt;Ticket income: 224865 Match televised: No&lt;br /&gt;&lt;br /&gt;               &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;BOXSCORE OF THE GAME&lt;br /&gt;&lt;br /&gt;-----------------------------------------------&lt;br /&gt;&lt;br /&gt;01:29 1-0  Daniel Sedin [5] (Sam Gagner)&lt;br /&gt;&lt;br /&gt;07:19 2-0  Ryan O'Marra [2])&lt;br /&gt;&lt;br /&gt;16:25 2-1  Tomas Surovy [3] (Kyle Turris,  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Scores</category>
		<pubDate>Fri, 04 Jul 2008 04:52:27 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/scores-f61/september-28-t2208.htm</guid>
	</item>
	<item>
		<title>September 27</title>
		<link>http://nhlhockeysim.niceboard.net/scores-f61/september-27-t2206.htm</link>
		<description>27.9.2009&lt;br /&gt;&lt;br /&gt;Florida Panthers 6 , Columbus Blue Jackets 2&lt;br /&gt;&lt;br /&gt;Shots: 26 - 21&lt;br /&gt;&lt;br /&gt; PP: 1 of 2 (4 shots), Passing:70/86=81 %, Challenges:39/50=76 %&lt;br /&gt;&lt;br /&gt; PP: 0 of 0 (0 shots), Passing:60/76=78 %, Challenges:30/49=60 %&lt;br /&gt;&lt;br /&gt;Attendance: 7700 of 19252 (National Car Rental Center)&lt;br /&gt;&lt;br /&gt;Ticket income: 337260 Match televised: No&lt;br /&gt;&lt;br /&gt;               &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;BOXSCORE OF THE GAME&lt;br /&gt;&lt;br /&gt;-----------------------------------------------&lt;br /&gt;&lt;br /&gt;08:44 0-1  Rick Nash [2] (Gilbert Brulé)&lt;br /&gt;&lt;br /&gt;17:17 1-1  Vaclav Nedorost [5] (Anthony Stewart,  ...</description>
		<author>*Admin*Phaneuf*</author>
		<category>Scores</category>
		<pubDate>Fri, 04 Jul 2008 04:50:10 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/scores-f61/september-27-t2206.htm</guid>
	</item>
	<item>
		<title>Avs Lineup</title>
		<link>http://nhlhockeysim.niceboard.net/team-line-ups-f12/avs-lineup-t2207.htm</link>
		<description>Forsberg-Stamkos-Prospal&lt;br /&gt;&lt;br /&gt;Skarastins-N.Williams&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;L3&lt;br /&gt;&lt;br /&gt;Goncharenko-Kokkala-Luukkonen&lt;br /&gt;&lt;br /&gt;Cadieux-Shattenkirk&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;L4&lt;br /&gt;&lt;br /&gt;McCormick-Hlinka-T.J.Hensick&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Starting: Lindqvist&lt;br /&gt;&lt;br /&gt;backup: Klouda&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PP1&lt;br /&gt;&lt;br /&gt;Forsberg-Stastny-Carter&lt;br /&gt;&lt;br /&gt;P.Williams-N.Williams&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PP2&lt;br /&gt;&lt;br /&gt;Kokkala-Stamkos-Prospal&lt;br /&gt;&lt;br /&gt;Cadieux-Ohlund&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SH1&lt;br /&gt;&lt;br /&gt;Stastny-Goncharenko&lt;br /&gt;&lt;br /&gt;N.Williams-Ohlund&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SH2&lt;br /&gt;&lt;br /&gt;Hlinka-Luukkonen&lt;br /&gt;&lt;br /&gt;Shattenkirk-Skrastins&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Scratches:Clark-Boychuk-Rycroft </description>
		<author>Admin*Avs</author>
		<category>Team Line-Ups</category>
		<pubDate>Fri, 04 Jul 2008 04:50:47 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/team-line-ups-f12/avs-lineup-t2207.htm</guid>
	</item>
	<item>
		<title>Avs Roster/Cap</title>
		<link>http://nhlhockeysim.niceboard.net/salary-cap-23-man-roster-f11/avs-roster-cap-t2205.htm</link>
		<description>Jeff Carter 87 86 82 24 9500000 1 &lt;br /&gt;&lt;br /&gt;Jaroslav Prospal 76 65 72 19 380000 2 &lt;br /&gt;&lt;br /&gt;Mark Rycroft 54 72 68 31 1000000 1 &lt;br /&gt;&lt;br /&gt;Ahti Luukkonen 52 64 65 19 430000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Paul Stastny 95 91 88 23 450000 1 &lt;br /&gt;&lt;br /&gt;Steven Stamkos 64 70 71 18 440000 3 &lt;br /&gt;&lt;br /&gt;Cody McCormick 56 71 70 26 950000 4 &lt;br /&gt;&lt;br /&gt;Jaroslav Hlinka 75 71 67 27 700000 3 &lt;br /&gt;&lt;br /&gt;T.J. Hensick 63 64 66 23 460000 1 &lt;br /&gt;&lt;br /&gt;Lassi Kokkala 54 47 59 20 525000 3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Peter Forsberg 87 73 82 36 5000000 2 &lt;br /&gt;&lt;br /&gt;Ryan Smyth 76 75 79 33 6250000 3 &lt;br /&gt;&lt;br /&gt;Vasilii Goncharenko 53 77 64 19  ...</description>
		<author>Admin*Avs</author>
		<category>Salary Cap &amp; 23 Man Roster</category>
		<pubDate>Fri, 04 Jul 2008 04:50:10 GMT</pubDate>
		<guid>http://nhlhockeysim.niceboard.net/salary-cap-23-man-roster-f11/avs-roster-cap-t2205.htm</guid>
	</item>
	<item>
		<title>September 26</title>
		<link>http://nhlhockeysim.niceboard.net/scores-f61/september-26-t2204.htm</link>
