Hockey Lives Here

NHL 08
 
HomeFAQSearchRegisterLog in
 

new roster

View previous topic View next topic Go down 
AuthorMessage
Admin*Avs
Admin



Joined : 28 Jan 2008
Posts : 1705

PostSubject: new roster   20th July 2008, 7:19 pm

RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 96 91 89 24 4750000 3
Chuck Kobasew 71 72 74 27 2000000 3
Mike Cammalleri 75 66 74 27 1700000 1
Patrick Kane 73 65 71 21 450000 1
Vladimir Orszagh 63 59 68 32 1500000 1
Darren Reid 55 62 61 26 525000 4
Nicklas Danielsson 53 49 55 24 340000 1
Jonathan Tremblay 45 55 55 25 370000 1
Jeff Szwez 53 47 54 28 340000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Phil Kessel 90 79 82 22 850000 1
Chris Drury 81 73 79 33 7050000 3
Zach Hamill 70 64 71 21 850000 2
Wacey Rabbit 72 65 70 23 450000 1
Joe Barnes 70 73 68 23 450000 1
Ben Walter 56 63 66 25 1550000 4
Sergei Zinovjev 64 51 64 28 550000 1
Brad Marchand 56 53 61 21 525000 1
David Krejci 57 54 60 23 450000 1
Carl Söderberg 40 43 51 24 500000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 71 76 31 2100000 2
Alexei Yashin 79 65 75 36 6000000 2
Mark Bell 73 80 74 29 2750000 4
Ryane Clowe 71 81 72 27 1400000 3
Stanislav Chistov 71 65 70 26 1800000 5
Martin Samuelsson 65 66 67 27 525000 1
Nate Robinson 58 52 63 27 525000 1
Martins Karsums 51 48 57 23 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Lashoff 83 87 80 23 532000 1
Brendan Bell 72 75 74 26 5500000 1
Craig Rivet 61 77 73 35 3500000 2
Chris Campoli 73 75 73 25 850000 3
Andrew Ference 56 77 69 30 750000 1
Adam McQuaid 58 76 68 23 900000 2
Jonathan Sigalet 59 68 66 23 1550000 3
Paul Bissonnette 50 66 59 24 450000 1
T.J. Fast 45 53 58 22 315000 1
Dustin Kohn 44 53 56 22 300000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Gigučre 78 80 80 32 4000000 1
Jaroslav Halak 86 78 78 24 2000000 3
Tim Thomas 74 74 74 33 1200000 1
Kevin Beech 41 42 53 23 290000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
T.J. Douris D C- C- 19 100000 0
Sean Taran D D C- 19 100000 0
CENTER
Name OF DF OA Age Salary Contr
Kurt Fink C- D C 19 100000 0
Udo Neuss C D C 17 100000 0
Sven Dahl C D C- 18 100000 0
Lukas Vantuch D D C- 22 500000 0
Gerhard Strobl D- C- C- 18 100000 0
Jussi Kuikkonen D D C- 18 100000 0
Levi Nelson D D C- 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Olaf Bokstrom C- D C- 19 100000 0
Mojmir Dzurinda C- D- C- 19 100000 0
Anton Hedman D D C- 23 450000 0
Milan Lucic F C- C- 21 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andy Greene D C C- 27 440000 0
Yuri Alexandrov D C- C- 21 800000 0
Tommy Cross D C- C- 20 450000 0
Drew Schiestel D C C- 20 550000 0
Radim Ostrcil C- D C- 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
_________________
Back to top Go down

new roster

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Boston Bruins-