Hockey Lives Here

NHL 08
 
HomeFAQSearchRegisterLog in
 

Boston Bruins Roster

View previous topic View next topic Go down 
AuthorMessage
*Admin*Phaneuf*
Admin



Joined : 28 Jan 2008
Posts : 2524

PostSubject: Boston Bruins Roster   2nd March 2008, 11:27 pm

BOSTON BRUINS


Untouchable


RIGHT WING


Patrice Bergeron 82 76 81 22 4750000 5
Glen Murray 78 72 78 35 4150000 3
Chuck Kobasew 70 72 74 25 1200000 2
Patrick Kane 58 47 61 18 450000 3
Petr Tenkrat 60 57 63 30 525000 1
Shawn Thornton 54 70 63 28 550000 2
Chris Collins 59 49 59 23 450000 2
Bryce Cockburn 48 53 56 29 360000 1

CENTER

Chris Drury 81 73 79 31 7050000 5
Tim Connolly 76 68 75 26 2100000 3
Phil Kessel 76 61 74 20 850000 3
Yanic Perreault 73 66 73 36 1500000 1
Wacey Rabbit 61 53 63 20 450000 3
Ben Walter 60 59 63 23 550000 2
Sergei Zinovjev 61 45 61 26 550000 3
David Krejci 48 45 54 21 450000 3
Nate Thompson 46 43 53 23 490000 2
Carl Söderberg 38 41 49 22 500000 3

LEFT WING

Marco Sturm 77 70 77 29 2100000 4
Mark Bell 73 79 74 27 2000000 2
P.J. Axelsson 63 73 73 32 1850000 3
Ryane Clowe 69 72 69 25 525000 2
Stanislav Chistov 68 62 68 24 800000 2
Jeff Hoggan 55 70 66 29 450000 1
Nate Robinson 58 51 63 25 525000 3
Martin Samuelsson 62 56 63 25 525000 3
Jeremy Reich 45 59 58 28 450000 1
Vladislav Evseev 64 41 58 23 525000 2

DEFENSEMAN

Chris Campoli 71 76 72 23 850000 5
Aaron Ward 48 77 71 34 2750000 2
Matt Lashoff 68 69 70 21 532000 3
Andrew Ference 56 75 69 28 750000 3
Andrew Alberts 40 78 66 26 661300 1
Mark Stuart 48 67 65 23 942400 1
Bobby Allen 32 66 62 28 450000 1
Jonathan Sigalet 43 62 60 21 535000 2
Adam McQuaid 41 52 57 21 600000 2
Jay Leach 36 63 56 28 450000 1


GOALTENDER

Manny Fernandez 78 79 78 33 3750000 2
Tim Thomas 73 76 74 31 1200000 3
Jordan Sigalet 66 67 64 26 450000 1
Mike R. Brown 39 40 44 22 525000 2
Back to top Go down
Admin*Avs
Admin



Joined : 28 Jan 2008
Posts : 1705

PostSubject: Re: Boston Bruins Roster   13th April 2008, 1:06 pm

F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (27) yrs Average age: 25 (25) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 193 (199) Average weight: 192 (195)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 88 90 87 22 4750000 5
Glen Murray 78 72 78 35 4150000 3
Chuck Kobasew 71 72 74 25 1200000 2
Vladimir Orszagh 69 65 71 30 1500000 3
Patrick Kane 63 53 65 19 450000 3
Shawn Thornton 55 70 63 28 550000 2
Chris Collins 61 52 62 23 450000 2
Bryce Cockburn 48 53 56 29 360000 1
Petr Tenkrat 42 42 50 30 525000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 73 79 31 7050000 5
Phil Kessel 82 74 79 20 850000 3
Tim Connolly 75 71 76 26 2100000 3
Yanic Perreault 70 65 72 36 1500000 1
Wacey Rabbit 74 64 69 21 450000 3
Ben Walter 55 68 66 23 550000 2
Sergei Zinovjev 63 48 62 27 550000 3
Zach Hamill 55 48 61 19 850000 4
David Krejci 59 54 59 21 450000 3
Nate Thompson 52 53 58 23 490000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 71 77 29 2100000 4
Mark Bell 73 80 74 27 2000000 2
P.J. Axelsson 63 73 73 33 1850000 3
Ryane Clowe 70 77 70 25 525000 2
Stanislav Chistov 71 63 69 24 800000 2
Martin Samuelsson 64 66 65 26 525000 3
Jeff Hoggan 51 69 65 30 450000 1
Nate Robinson 58 52 63 26 525000 3
Vladislav Evseev 59 54 61 23 525000 2
Jeremy Reich 47 59 58 29 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Lashoff 73 84 75 21 532000 3
Chris Campoli 72 75 73 23 850000 5
Aaron Ward 48 77 71 35 2750000 2
Andrew Ference 56 76 69 28 750000 3
Andrew Alberts 43 83 68 26 661300 1
Mark Stuart 52 75 68 24 942400 1
Adam McQuaid 54 68 65 21 600000 2
Jonathan Sigalet 50 70 64 22 535000 2
Bobby Allen 32 67 63 29 450000 1
Jay Leach 36 63 56 28 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 78 79 78 33 3750000 2
Tim Thomas 77 77 75 31 1200000 3
Jordan Sigalet 70 69 66 27 450000 1
Tuukka Rask 51 60 63 21 800000 3
Mike R. Brown 54 52 51 23 525000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Byron Bitz C- D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Lukas Vantuch D D C- 20 500000 0
Levi Nelson D D C- 19 450000 0
Brock Bradford D D- D 21 500000 0
LEFT WING
Name OF DF OA Age Salary Contr
Anton Hedman D D D 21 450000 0
Milan Lucic F D D 19 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D C- C- 19 800000 0
Tommy Cross D D C- 18 450000 0
Radim Ostrcil D D C- 19 450000 0
Matt Hunwick D- D D 22 450000 0
Andrew Bodnarchuk F D D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kevin Regan D D D 23 450000 0
Matti Kaltiainen F D- D- 25 450000 0


Eastside Hockey Manager
_________________
Back to top Go down

Boston Bruins Roster

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Boston Bruins-