Hockey Lives Here

NHL 08
 
HomeFAQSearchRegisterLog in
 

ROSTER UPDATE

View previous topic View next topic Go down 
AuthorMessage
*Admin*Phaneuf*
Admin



Joined : 28 Jan 2008
Posts : 2524

PostSubject: ROSTER UPDATE   3rd July 2008, 10:03 pm

INTOUCHABLE
ON THE BLOCK
GOOD OFFER


RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 74 77 34 4000000 3
Mike Johnson 73 73 74 34 3000000 2
Jordan LaVallee 78 81 74 23 450000 1
Darren Haydar 81 57 71 29 1500000 3
Ronald Petrovicky 60 75 70 32 1500000 1
Chris Thorburn 56 69 69 26 750000 4
===================================
Jesse Schultz 61 60 64 27 525000 3
Chad Painchaud 62 53 59 23 450000 1
Joey Crabb 48 52 57 26 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 86 83 86 29 7800000 3
Radek Bonk 73 73 72 33 3000000 2
Jim Slater 74 72 72 26 1500000 4
Mike Ribeiro 78 64 72 29 2000000 1
===================================
Derek MacKenzie 62 63 66 28 750000 3
Alexandre Giroux 64 57 65 28 850000 2
Brad Schell 54 59 62 25 490000 1
Kevin Doell 56 54 61 30 480000 3
Colin Stuart 54 56 60 27 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 91 90 87 26 5000000 2
Niklas Hagman 67 72 71 29 1500000 2
Stéphane Veilleux 69 72 71 27 1500000 3
===================================
Vaclav Varada 64 75 71 33 2750000 2
Jaroslav Balastik 67 58 65 29 700000 2
Brett Sterling 60 52 59 25 525000 2
Brad Larsen 42 55 53 32 700000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Denis Grebeshkov 74 85 78 25 2000000 4
Boris Valabik 64 97 76 23 608000 1

Shane O'Brien 58 82 73 26 900000 3
François Beauchemin 66 75 72 29 2100000 2
Brent Sopel 71 71 72 32 3000000 1
Mark Popovic 70 74 71 26 850000 3
=================================
Nick Boynton 62 75 73 30 3000000 2
Mark Stuart 53 70 67 25 700000 3
Ilya Nikulin 39 70 63 27 650000 1
Chad Denny 47 63 62 22 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 97 97 90 25 7000000 1
Ondrej Pavelec 82 85 76 22 450000 1
=================================
Danny Turple 77 79 70 24 450000 1
Alex Kangas 33 33 49 22 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Spencer Machacek D D C- 20 450000 0
Tomás Pospisil D D C- 22 456000 0
Mike Forney D D C- 21 700000 0
Miikka Tuomainen D D D 23 450000 0
Juraj Gracik D- D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Antonin Goldmann D C C 17 100000 0
Jonas Enlund D- D C- 21 450000 0
T.J. Recchi D F C- 18 100000 0
Jesse Martin D D- D 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Christoph Gawlik D D C- 22 700000 0
Zbynek Hampl D D- C- 21 550000 0
Denis Loginov D D D 24 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
François Tanguay F C C- 18 100000 0
Paul Postma D D C- 20 450000 0
Tobias Enström D D D 24 450000 0
Arturs Kulda D- D D 21 550000 0
Will O'Neill D- D- D 21 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Aku Ilonen C C- C 19 100000 0
Art Nelson D D- C- 18 100000 0
_________________
Back to top Go down

ROSTER UPDATE

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Atlanta Thrashers-