Hockey Lives Here
NHL 08
 
HomeFAQSearchRegisterLog in
Post new topic   Reply to topic
 Anaheim DucksView previous topic View next topic Go down 
AuthorMessage
Admin*Ducks




Joined : 13 Mar 2008
Posts : 425

PostSubject: Anaheim Ducks   Fri May 02, 2008 9:56 pm

Anaheim Ducks



Untouchable Unless GREAT OFFER
New Players


RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 83 79 79 29 2500000 3
Ales Kotalik 77 70 74 30 2000000 1
Dustin Penner 73 82 76 27 1050000 1
Vojtech Polak 64 68 68 24 1000000 4

Alex Foster 42 48 54 25 340000 1

CENTER
Name OF DF OA Age Salary Contr
Kyle Wellwood 90 80 83 26 10000000 4
Chris Higgins 88 79 82 26 2750000 3
Alex Tanguay 83 77 78 29 7500000 3
Johan Franzén 63 79 72 29 941666 1

Robert Nilsson 62 68 71 24 1500000 4
Petteri Wirtanen 65 61 64 23 450000 1

LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 90 80 84 28 2600000 1
Ladislav Nagy 78 72 76 30 3000000 1
Brendan Morrison 73 73 75 34 3000000 2
Marcel Hossa 70 74 73 27 950000 2

Wayne Primeau 66 75 71 33 2100000 2
Pat Rissmiller 71 71 69 30 1500000 2

DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 84 77 29 3000000 3
Mike Lundin 70 75 72 25 1800000 5
Michal Barinka 61 74 71 25 1000000 2
Mike Green 65 74 69 23 1500000 3
Juraj Valach 55 70 67 20 450000 2
Nick Petrecki 46 78 66 20 525000 2

Paul Albers 58 66 69 23 490000 2
Christian Bäckman 66 73 71 29 1300000 1
Brendan Mikkelson 56 71 65 22 450000 1
Brian Salcido 49 57 61 22 450000 1

GOALTENDER
Name OF DF OA Age Salary Contr
Brent Krahn 87 86 80 27 700000 2
Mike Smith 73 73 71 27 1300000 2

Jeff Deslauriers 76 75 72 25 650000 1
Gerald Coleman 71 72 69 24 625000 3
Jean-Philippe Levasseur 44 46 54 22 608000 1
Back to top Go down
Anaheim DucksView previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Anaheim Ducks-
Post new topic   Reply to topic